a) Maximum cards (Maxicards for short) were produced for each stamp issue from Christmas 1978 to Christmas 1986 by the NSW Stamp Council on instructions from the Australian Philatelic Federation. Since then the Council has occassionally issued maxicards for specific stamp issues. Australia Post licensed the Federation to produce these cards.
b) Since the 1986 America's Cup stamp issue, Australia Post has issued occassional series of maxicards.
c) Private and semi-official maxicards have been produced for some stamp issues, with the earliest known issue being for the 1927 Canberra stamp issue.
Reason For Issue |
Date |
Description of Postmark |
---|---|---|
World Communications Year | 18/05/1983 | The 27c NSW Stamp Promotion Council maxicard (ASPC 163) used the GPO Sydney postmark |
AUSSAT Stamps (2) | 24/01/1986 | The 33c maxicard (AMC 275) used the Frenchs Forest postmark The 80c maxicard (AMC 276) used the Melbourne postmark |
Halley's Comet Stamp (1) | 09/04/1986 | The 33c maxicard (AMC 285) used the Coonabarabran postmark |
International Space Year (3) | 19 /03/1992 | All three maxicards used the special Siding Spring postmark |
Space Week (6) | 03/10/2000 | All six maxicards used the National Space Week postmark |
Stamp Collecting Month (Space) | 02/10/2007 | All six maxicards used the National FDI postmark |
Globe & Southern Cross | 23/09/2008 | Maxicard used a Merrylands FDI postmark |
Stargazing: The Southern Skies | 25/08/2009 | All three maxicards used the National FDI postmark |
Our Solar System | 22/09/2015 | All eight maxicards used the National FDI postmark |
WRESAT 50th Anniversary | 12/09/2017 | Maxicard used National FDI postmark |
50th Anniversary of Apollo 11 | 16/07/2019 | Lunar Lander, Parkes, Honeysuckle Creek and Astronaut. All six maxicards used the National FDI postmark. |
50th Anniversary of Murchison Meteorite | 10/09/2019 | Maxicard used National FDI postmark |
Stamp Week - STEAM Subjects | 03/08/2021 | Maxicard used National FDI postmark |
Ningaloo Solar Eclipse | 11/04/2023 | Annular, Total & Partial Solar Eclipse. All three maxicards used the National FDI postmark |
Reason for Issue |
Date |
Description of PSE and related Postmark |
The Solar System Special Conference | 12-14/8/1968 | Special Conference & Buckland Park cachets with a 9th International Conference of Soil Science postmark for 14th August 1968 |
12th International Conference on Cosmic Rays | 16/08/1971 - 25/08/1971 |
Red cachet shows Copernicus view of the Sun, Earth & Moon's Orbits - Special Postmark |
5th National Australian Convention of Amateur Astronomers - First Day | 30/3/1972 - 4/4/1972 |
Large cover shows Victoria, Saturn & planetary orbits - Special Postmark |
5th National Australian Convention of Amateur Astronomers - Last Day | 30/3/1972 - 4/4/1972 |
Large cover shows Victoria, Saturn & planetary orbits - Special Postmark |
5th National Australian Convention of Amateur Astronomers | 30/3/1972 | Large cover shows Telescope - Special Postmark |
5th National Australian Convention of Amateur Astronomers | 30/3/1972 | Purple cachet shows drawing of the sun with Earth & Moon orbits - Special Postmark |
500th Anniversary of Copernicus | 16/4/1972 | Early general postmark - Cover shows Copernicus |
500th Anniversary of Copernicus | 17/2/1973 - 21/2/1973 |
Cover (brown) for Polphil '73 shows ancient star globe - Special Postmark |
500th Anniversary of Copernicus | 17/2/1973 - 21/2/1973 |
Cover (brown) for Polphil '73 shows ancient star globe with an extra red cachet - Special Postmark. A version with an extra purple cachet also exists. |
500th Anniversary of Copernicus | 17/2/1973 - 21/2/1973 |
Cover (brown) for Polphil '73 shows ancient star globe with an extra black cachet and a stick-on cachet - Special Postmark |
500th Anniversary of Copernicus | 17/2/1973 - 21/2/1973 |
Postcard (blue) for Polphil '73 shows ancient star globe - Special Postmark A black version also exists. |
500th Anniversary of Copernicus | 17/3/1973 | Cover (dull brown) from P.P.S. for 500th Copernicus Year with an extra purple cachet - Special Postmark |
500th Anniversary of Copernicus | 21/2/1973 | Cover (dull brown) from P.P.S. for 500th Copernicus Year with an extra red cachet - Special Postmark |
500th Anniversary of Copernicus | 17/2/1973 - 21/2/1973 |
Cover with a Bergen text cachet |
500th Anniversary of Copernicus | 17/2/1973 - 21/2/1973 |
Red cachet shows drawing of the sun with Earth & Moon orbits. This one adds extra text1. - Special Postmark |
500th Anniversary of Copernicus1b | 17/2/1973 | Cover shows several cachets, one in blue - Special Postmark |
500th Anniversary of Copernicus1b | 19/2/1973 | Cover shows several cachets, one in red - Special Postmark |
XV Assembly of the International Astronomical Union | 20/08/1973 | Green cachet shows drawing of the sun with Earth & Moon orbits - Special Postmark |
Themex '74 | 3/1/1974 - 9/1/1974 |
Cover has a rocket like rubber stamp showing the lunar lander |
Themex '74 | 3/1/1974 - 9/1/1974 |
Numbered card has a rocket like rubber stamp showing the lunar lander |
Solar Eclipse 1976 | 23/10/1976 | Covers shows drawing of the sun plus text |
AustCeram 82 | 24/08/1982 | PSE shows the Shuttle amongst other cermanic based objects |
Solar World Congress Perth 1983 | 15/08/1983 | PSE shows the Sun and Clouds - Special Postmark |
Solar World Congress Perth 1983 | 15-19/08/83 | Above PSEs exist postmarked each day of the Congress from 15th to 19th |
Solar World Congress Perth 1983 | 15/08/1983 | PSE shows the Sun and Clouds - Parkes Postmark |
Solar World Congress Perth 1983 | 15/08/1983 | Sterling Silk Cover shows the sun - Special Postmark |
Halley's Comet Watch Australia | 10/01/1986 | Purple International Halley Comet Watch Cachet & Parkes Radio Telescope Postmark |
Halley's Comet - Bathurst Stamp & Coin Club |
9/04/1986 | Australia Post FDC ovpt with Bathurst Stamp and Coin Club Logo - Numbered and signed by Astronomer |
Tebbutt's Observatory | 12/09/1988 | Cover shows Tebbutt's Observatory - Windsor's Tebbutt's Observatory Postmark |
Stamp Exhibition 1996 | 10/01/1996 | 'Beam Me Up Spotty' PSE shows various cartoon space characters - Special Postmark . A second much rarer postmark was also used. |
Stamp Exhibition 1996 | 10/01/1996 | Both postmarks appear on this non 'Beam Me Up Spotty' PSE. |
Salisbury Stamp Show 2000 | 22/10/2000 | Adds a cachet showing Astronauts on the moon to a 50th Anniv. APTA PSE plus postmark showing cartoon Astronaut |
Salisbury Stamp Show 2000 | 22/10/2000 | Cachet shows Astronauts on the moon plus postmark showing cartoon Astronaut |
ANDA Coin & Banknote Fair | 22/10/2000 | 3rd Day cover shows the Shuttle & an Astronaut during an EVA |
St Peters Stamp & Coin Fair | 18/11/2000 | Day 1 St. Peters Stamp & Coin Fair with a Space Week 2000 stamp and a special postmark |
St Peters Stamp & Coin Fair | 18/11/2000 | Day 1 St. Peters Stamp & Coin Fair on a 50th Anniv. APTA PSE shows a command capsule and a special postmark |
St Peters Stamp & Coin Fair | 19/11/2000 | Day 2 St. Peters Stamp & Coin Fair with a Space Week 2000 stamp and a special postmark |
Outback Eclipse | 04/12/2002 | Cover shows the eclipse |
Swan River Stamp Show 2007 Day 1 | 20/10/2007 | Cover shows shuttle launch and a special postmark |
Swan River Stamp Show 2007 Day 2 | 21/10/2007 | Cover shows astronaut on the moon and a special postmark |
Swan River Stamp Show 2007 | 20-21/10/2007 | Both postmarks appear on this PSE |
International Year of Astronomy | 25/08/2009 | PSE shows two people looking through a telescope at the Southern Sky |
Solar Eclipse 2012 | 16/10/2012 | PSE shows a Solar Eclipse over a Coastal Scene and Various States of the Eclipse - Special Postmark |
Swan River Stamp Show 2015 Day 1 | 03/10/2015 | Cover shows the Solar System, stamp shows Saturn while the special postmark shows Saturn & the Sun. |
Swan River Stamp Show 2015 Day 2 | 04/10/2015 | Cover and stamp show Saturn while the special postmark shows Saturn & the Sun. |
Salisbury Stamp Fair 2015 | 24/10/2015 | Special postmark, Cover and Stamp show Saturn. |
50th Anniversary Launch WRESAT 1 | 29/11/2017 | APO WRESAT FDC with a WRESAT stamp and special postmark for actual launch date |
50th Anniversary Launch WRESAT 2 | 29/11/2017 | Private FDC with a WRESAT stamp and special postmark for actual launch date |
50th Anniversary Launch WRESAT 3 | 29/11/2017 | As above with a slightly different small cachet. |
50th Anniversary Launch WRESAT 4 | 29/11/2017 | A third version with different cachets and with a WRESAT stamp and special postmark for actual launch date |
Bunbury 2019 Stamp Show supporters Club Day 1 | 19/07/2019 | Special cover printed for Bunbury 2019 Supporters Club with postmark for 19/07/2019 - 50 covers produced |
Bunbury 2019 Stamp Show supporters Club Day 2 | 20/07/2019 | Special cover printed for Bunbury 2019 Supporters Club with postmark for 20/07/2019 - 50 covers produced |
Bunbury 2019 Stamp Show Day 1 | 19/07/2019 | Special cover printed for Bunbury 2019 with postmark for 19/07/2019. Also exists with a perfinned P-stamp. |
Bunbury 2019 Stamp Show Day 2 | 20/07/2019 | Special cover printed for Bunbury 2019 with postmark for 20/07/2019. Also exists with a perfinned P-stamp. |
50th Anniversary of Apollo 11 | 01/11/2019 | Special cover with a true 3D polymer stamp and a teal coloured postmark in a custom designed folder - 250 produced |
Canberra StampShow 2020 | 14/03/2020 | Event cover with 2 x $1 stamps (Honeysuckle Creek & Astronaut) shows Honeysuckle Creek dish and Day 2 Honeysuckle Creek Radio Telescope postmark. |
Canberra StampShow 2020 | 14/03/2020 | Special cover with Show cachet and 1 x $1 Honeysuckle Creek stamp and 2 x 5c Captain Cook Bicentennary stamps and Day 2 Honeysuckle Creek Radio Telescope postmark. |
Canberra StampShow 2020 |
13/03/2020 15/03/2020 |
AP FDC with a 21/07/2019 Tharwa postmark on Honeysuckle Creek stamp and with gold Canberra Stampshow cachet - 100 produced in Supporter's Club Membership Packs |
Canberra StampShow 2020 |
13/03/2020 15/03/2020 |
As above but with silver cachet and additional text 'CELEBRATING CANBERRA'S PART IN THE FIRST MOON LANDING' - 100 produced (not part of Supporter's Pack) |
Wallal Solar Eclipse 100 Yr Anniverary | 08/09/2022 | Australia Post PSE for Wallal Solar Eclipse 100 Yr Anniversary |
Ningaloo Solar Eclipse | 11.04/2023 20.04.2023 |
Exmouth postmarks for both FDC and actual eclipse date |
Reason for Issue |
Date |
Description of PSE and related Postmark |
Halley's Comet | 09/04/1986 | Medallion Cover contains 33c stamp plus a medallian from the Coin Colony - Comet Qld FDI postmark - Other postmarks are known such as this1a. |
Halley's Comet1a | 11/04/1986 | Commemorative Medal Set postmark with the normal Parkes pictorial postmark. |
International Space Year1b | 01/06/1992 | International Space Year Cion and Stamp Collector's Edition containg a Unc $5 coin and a ISY minisheet |
International Space Year1b | 01/06/1992 | International Space Year Cion and Stamp Collector's Edition containg a proof $5 coin and a ISY minisheet |
Blast Off! Space Stamps | 02/10/2007 | Medallion Cover contains 2 x 50c stamps plus a medallian - National FDI postmark Limited edition of 10,000 |
Stargazing: The Southern Skies | 25/08/2009 | Postal Numismatic Cover containing the 3 stamps and a $1 uncirculated base-metal coin - National FDI postmark |
Our Solar System | 22/09/2015 | Medallion Cover contains three stamps and associated medallions: Mars, Jupiter & Saturn - National FDI Postmark |
Our Solar System | 22/09/2015 | Prestige Medallion Cover contains the other five stamps and a unique medallion in which both the center and rim separately rotate through 360 degrees - only 2000 produced - National FDI Postmark |
50th Anniversary of Apollo 11 | 16/07/2019 | Postal Numismatic Cover 1 containing the Parkes stamp plus RAM 5c & $1 uncirculated coins. 7500 produced. National FDI postmark. |
50th Anniversary of Apollo 11 | 16/07/2019 | Postal Numismatic Cover 2 containing the Parkes & First Moon Walk stamps plus a Perth Mint $1 uncirculated coin. 7000 produced. National FDI postmark. |
50th Anniversary of Apollo 11 | 16/07/2019 | Medallion Cover contains the Lunar Lander stamp plus a medallian showing the Moon on one side and the plaque on the other. 1969 produced. National FDI postmark. |
50th Anniversary of Apollo 11 | 16/07/2019 | Medallion Cover contains the First Moon Walk stamp plus a special 50th Anniversary medallian. 2019 produced. National FDI postmark. |
Bunbury 2019 Stamp Show | 19-20/07/2019 | Postal Numismatic Cover 2 for Apollo 11 Anniv. overprinted for Bunbury 2019 Stamp Show - 25 overprinted |
50th Anniversary of Apollo 11 | 01/11/2019 | Prestige Postal Numismatic Cover includes exclusive digitally printed minisheet & Perth Mint 1oz Moon Landing 2019 silver proof coin - 120 produced and distributed by random draw. Special version of the Parkes postmark. |
Canberra StampShow 2020 | 13/03/2020 - 15/03/2020 | Postal Numismatic Cover containing the Parkes stamp plus RAM 5c & $1 uncirculated coins overprinted with gold Show cachet - 100 produced |
Stamp Week - STEAM Subjects | 03/08/2021 | Medallion Cover shows various science type symbols and contains the five stamps and a medallion. National FDI postmark. |
Ningaloo Solar Eclipse | 11/4/2023 | Medallion Cover shows a scene during the eclipse with 2 of the 3 stamps - 2500 produced. National FDI postmark |
Australia in Space | 08/03/2024 | Postal Numismatic Cover containing 4 reprinted space stamps and $1 Australia in Space coin. Black postmark. Up to 7500 produced/ |
Australia in Space - Perth Stamp Show | 08/03/2024 | Postal Numismatic Cover for Day 1 containing 4 reprinted space stamps and $1 Australia in Space coin. Special green postmark. 150 produced. |
Reason for Issue |
Date |
Description of Item |
Copernicus 500th Anniversary of Birth | 1973 | Six stamp sheetlet from Polonus Philatelic Society for Copernicus Quincentennial Stamp Exhibition, Chicago Illinois |
Copernicus 500th Anniversary of Birth | 1973 | As above with additional Division of Queensland stamp |
Solar System Rocket Service | 03/10/2000 | The Cover is a FDC for Mars Colonisation stamps with the 4 stamp Solar System Rocket Service sheet added |
SPACE at Vic 2000 | 2000 | 45c Southern Cross Stamp with a tab marked SPACE Vic 2000 |
Reason for Issue |
Date |
Description of Item |
South Pacific Telecommunications Conference - Papua New Guinea | 11/07/1977 | Postmark from Papua New Guinea shows map of Australia and PNG plus satellite |
Note 1: Dates are in day/month/year format
Note 2: Only items with a significant direct relation to Space are listed
Notes:
1) As seen on eBay 2018 a) 2019 b) 2020
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 9 April 2024
Return